| Normal values | Indicator | Test results |
|---|---|---|
| Grey or greenish liquid without mechanical inclusions | Appearance | Grey or greenish liquid without mechanical inclusions |
| Unlimitedly soluble | Unlimitedly soluble | |
| 1,42±0,07 g/cm³ | 1,46 g/cm³ | |
| 40±15 s | 45 s | |
| 10,5-12,5 | 12 |
| Normal values | Indicator | Test results |
|---|---|---|
| Grey or greenish liquid without mechanical inclusions | Appearance | Grey or greenish liquid without mechanical inclusions |
| Unlimitedly soluble | Unlimitedly soluble | |
| 1,42±0,07 g/cm³ | 1,44 g/cm³ | |
| 40±15 s | 38 s | |
| 10,5-12,5 | 11,5 |
| Normal values | Indicator | Test results |
|---|---|---|
| A liquid deflocculating agent consisting of liquid glass and sodium polyacrylate, designed to reduce the viscosity of ceramic slips | Appearance | A liquid deflocculating agent consisting of liquid glass and sodium polyacrylate, designed to reduce the viscosity of ceramic slips |
| Unlimitedly soluble | Unlimitedly soluble | |
| 1,42±0,07 g/cm³ | 1,42 g/cm³ | |
| 40±15 s | 38 s | |
| 10,5-12,5 | 11,5 |
| Normal values | Indicator | Test results |
|---|---|---|
| A liquid deflocculating agent consisting of liquid glass and sodium polyacrylate, designed to reduce the viscosity of ceramic slips | Appearance | A liquid deflocculating agent consisting of liquid glass and sodium polyacrylate, designed to reduce the viscosity of ceramic slips |
| Unlimitedly soluble | Unlimitedly soluble | |
| 1,42±0,07 g/cm³ | 1,48 g/cm³ | |
| 40±15 s | 25 s | |
| 10,5-12,5 | 12 |
| Normal values | Indicator | Test results |
|---|---|---|
| Grey or greenish liquid without mechanical inclusions | Appearance | Grey or greenish liquid without mechanical inclusions |
| Unlimitedly soluble | Unlimitedly soluble | |
| 1,42±0,07 g/cm³ | 1,49 g/cm³ | |
| 40±15 s | 55 s | |
| 10,5-12,5 | 12,5 |
| Indicator | Test results |
|---|---|
| Appearance | Transparent liquid with a negligible amount of small inclusions |
| Unlimitedly soluble | |
| 1,01-1,05 g/cm³ | |
| 11-25 s | |
| 7,0-8,5 |
| Indicator | Test results |
|---|---|
| Appearance | Dry powder with a yellowish tinge |
| Humidity, % | Do 5 |
| Indicator | Test results |
|---|---|
| Appearance | From transparent to yellow-brown color. |
| Unlimitedly soluble | |
| 1,2-1,3 g/cm³ | |
| 1,5-4 min | |
| 6,5-8,5 |
| Indicator | Test results |
|---|---|
| Appearance | From yellow to yellow-brown color |
| Unlimitedly soluble | |
| 1,2-1,3 g/cm³ | |
| 1-3 min | |
| 6,5-8,5 |
| Indicator | Test results |
|---|---|
| Appearance | From transparent to yellow-brown color. |
| Unlimitedly soluble | |
| 1,1-1,3 g/cm³ | |
| Mniej niż 1,5 min | |
| 6,5-8,5 |
| Indicator | Test results |
|---|---|
| Appearance | From transparent to yellow-brown color. |
| Unlimitedly soluble | |
| 1,2-1,3 g/cm³ | |
| 1,5-4 min | |
| 6,5-8,5 |
| Indicator | Test results |
|---|---|
| Appearance | From transparent to yellow-brown color. |
| Unlimitedly soluble | |
| 1,2-1,3 g/cm³ | |
| 1-3 min | |
| 6,5-8,5 |
| Indicator | Normal value |
|---|---|
| Appearance | Color from yellow to beige |
| 1,0-1,2 g/cm³ | |
| 1,0-5,0 min | |
| 6,0-12,5 |
| Indicator | Normal value |
|---|---|
| Appearance | From transparent to yellow color. |
| 1,0-1,2 g/cm³ | |
| 1,0-5,0 min | |
| 6,0-12,5 |
| Indicator | Stabkon GR6 | Stabkon GR81 | Srabkon GR608 |
|---|---|---|---|
| Appearance | Light beige to brown color | Beige to brown color | Light gray with a brown tint |
| 1-1,05 g/cm³ | 1-1,05 g/cm³ | 1-1,05 g/cm³ | |
| 2-4 min | More than 4 min | No fluidity | |
| 6,5-8,5 | 6,5-8,5 | 6,5-8,5 |
| Indicator | Test results |
|---|---|
| Appearance | From transparent to yellow-brown color. |
| Unlimitedly soluble | |
| 1,1-1,3 g/cm³ | |
| 1,5-4 min | |
| 6,5-8,5 |
| Indicator | Mark of compliance |
|---|---|
| Appearance | Loose powder, color from light beige to gray |
| Humidity, % | 7-12 |
| Indicator | Normal value |
|---|---|
| Appearance | Transparent liquid without mechanical inclusions |
| 1,03-1,07 g/cm³ | |
| 10-15 s | |
| 6,8-9,0 |
| Indicator | Test results |
|---|---|
| Appearance | From transparent to yellow-brown color. |
| Unlimitedly soluble | |
| 1,1-1,3 g/cm³ | |
| 1,5-4 min | |
| 6,5-8,5 |
| Indicator | Decoding the indicator |
|---|---|
| Solubility | |
| Density | |
| Yield (Ford viscosity cup, 4 mm) | |
| рН |