| Normal values | Indicator | Test results |
|---|---|---|
| Grey or greenish liquid without mechanical inclusions | Appearance | Grey or greenish liquid without mechanical inclusions |
| Unlimitedly soluble | Unlimitedly soluble | |
| 1,42±0,07 g/cm³ | 1,46 g/cm³ | |
| 40±15 s | 45 s | |
| 10,5-12,5 | 12 |
| Normal values | Indicator | Test results |
|---|---|---|
| Grey or greenish liquid without mechanical inclusions | Appearance | Grey or greenish liquid without mechanical inclusions |
| Unlimitedly soluble | Unlimitedly soluble | |
| 1,42±0,07 g/cm³ | 1,44 g/cm³ | |
| 40±15 s | 38 s | |
| 10,5-12,5 | 11,5 |
| Normal values | Indicator | Test results |
|---|---|---|
| A liquid deflocculating agent consisting of liquid glass and sodium polyacrylate, designed to reduce the viscosity of ceramic slips | Appearance | A liquid deflocculating agent consisting of liquid glass and sodium polyacrylate, designed to reduce the viscosity of ceramic slips |
| Unlimitedly soluble | Unlimitedly soluble | |
| 1,42±0,07 g/cm³ | 1,42 g/cm³ | |
| 40±15 s | 38 s | |
| 10,5-12,5 | 11,5 |
| Normal values | Indicator | Test results |
|---|---|---|
| A liquid deflocculating agent consisting of liquid glass and sodium polyacrylate, designed to reduce the viscosity of ceramic slips | Appearance | A liquid deflocculating agent consisting of liquid glass and sodium polyacrylate, designed to reduce the viscosity of ceramic slips |
| Unlimitedly soluble | Unlimitedly soluble | |
| 1,42±0,07 g/cm³ | 1,48 g/cm³ | |
| 40±15 s | 25 s | |
| 10,5-12,5 | 12 |
| Normal values | Indicator | Test results |
|---|---|---|
| Grey or greenish liquid without mechanical inclusions | Appearance | Grey or greenish liquid without mechanical inclusions |
| Unlimitedly soluble | Unlimitedly soluble | |
| 1,42±0,07 g/cm³ | 1,49 g/cm³ | |
| 40±15 s | 55 s | |
| 10,5-12,5 | 12,5 |
| Indicator | Test results |
|---|---|
| Appearance | Transparent liquid with a negligible amount of small inclusions |
| Unlimitedly soluble | |
| 1,01-1,05 g/cm³ | |
| 11-25 s | |
| 7,0-8,5 |
| Indicator | Test results |
|---|---|
| Appearance | Dry powder with a yellowish tinge |
| Humidity, % | Do 5 |